World Schools Debating Championships
 

WSDC 2006: Cardiff, Wales
Individual Speaker Tab

R - rank
A - average mark for main speech in preliminary rounds
D - number of debates in preliminary rounds

R Name Country A D
1 Jamie Susskind England 74.25 6
2 Lizzie Bauer England 74.22 6
3 Anser Aftab Pakistan 74.19 6
4 Kitson Symes England 74.06 6
5 Richard Trainor England 73.97 6
6 Amy Armstrong South Africa 73.78 6
7 Sriram Srikumar  Australia 73.67 4
8 James Wink South Africa 73.62 7
9 Vivienne Jones  Australia 73.44 6
10 Patrick Begley  Australia 73.37 5
11 Joshua Hiew E-Wen Singapore 73.24 7
12 Christine Wadsworth Canada 73.19 6
13 Sheldon McCormick Canada 73.17 8
14 Mardi M M MacGregor Scotland 73.17 6
15 Michael Beeler Canada 73.08 6
16 Gayle Goh Singapore 72.98 8
17 Anastasia Theodosiou Greece 72.94 8
18 Mark Haughton Ireland 72.94 8
19 Dani Quinn Ireland 72.92 8
20 Ian Hastings Ireland 72.92 6
21 Aunn Raza Pakistan 72.92 4
22 Kathryn Scott-Dowell New Zealand 72.83 7
23 George Kanelos Greece 72.81 8
24 Neil Dewar Scotland 72.81 6
25 Maryam Suleman Pakistan 72.71 4
26 Samuel Coldicutt New Zealand 72.69 7
27 Ahmad Agha Pakistan 72.67 4
28 Adeel Shaharyar Pakistan 72.64 6
29 Suhas Malhotra Singapore 72.61 6
30 Jessica Price South Africa 72.58 4
31 Michael Falk  Australia 72.53 6
32 Daniel White New Zealand 72.46 4
33 Nour Aoude Kuwait 72.39 6
34 Irene Pampallis South Africa 72.38 4
35 Craig Riddell New Zealand 72.33 6
36 George Coss Greece 72.33 5
37 Rushabh Ranavat Hong Kong 72.31 6
38 Joseph Edwards Wales 72.25 8
39 Manisha Pandita Kuwait 72.24 7
40 Ffion Rolph Wales 72.17 4
41 Kate Halls Wales 72.13 8
42 Agnes Nam USA 72.02 8
43 Yedidya Zion Israel 71.92 8
44 Christopher Sykes Hong Kong 71.92 6
45 sonal sharma Kuwait 71.90 5
46 Marina Levy Argentina 71.85 8
47 Moshe Rosenschein Israel 71.83 8
48 Gregory Hertz USA 71.76 7
49 Seo Hee Im South Korea 71.69 8
50 Anna T. Ferrando USA 71.67 4

 

XL Capital
past tournaments

future tournaments